Castings and Forgings
Grey Iron Castings
| EN Designation | DIN / Old Designation | Common Grade | Description |
|---|---|---|---|
| EN-GJL-100 | EN-JL 1010 | GG-10 | Low-strength grey iron for light-duty applications |
| EN-GJL-150 | EN-JL 1020 | GG-15 | Good machinability and vibration damping |
| EN-GJL-200 | EN-JL 1030 | GG-20 | Standard grade for general-purpose castings |
| EN-GJL-250 | EN-JL 1040 | GG-25 | Widely used grade with balanced strength and machinability |
| EN-GJL-300 | EN-JL 1050 | GG-30 | Higher strength and wear resistance |
| EN-GJL-350 | EN-JL 1060 | GG-35 | High-strength grey cast iron for demanding components |
Modular Iron Castings
| EN Designation | DIN / Old Designation | Common Grade | Tensile Strength (MPa) | Description |
|---|---|---|---|---|
| EN-GJS-400-15 | EN-JS 1030 | GGG-40 | 400 | Good ductility and impact strength |
| EN-GJS-400-18 | EN-JS 1020 | — | 400 | Excellent elongation, suitable for thin-walled castings |
| EN-GJS-450-10 | EN-JS 1040 | — | 450 | Balanced strength and toughness |
| EN-GJS-500-7 | EN-JS 1050 | GGG-50 | 500 | Common engineering grade for general use |
| EN-GJS-600-3 | EN-JS 1060 | GGG-60 | 600 | Higher strength, moderate ductility |
| EN-GJS-700-2 | EN-JS 1070 | GGG-70 | 700 | High strength with limited elongation |
| EN-GJS-800-2 | EN-JS 1080 | GGG-80 | 800 | For highly stressed mechanical parts |
| EN-GJS-900-2 | EN-JS 1090 | — | 900 | Exceptional strength for heavy-duty castings |
| EN-GJS-1000-5 | EN-JS 1110 | — | 1000 | High performance for load-bearing components |
| EN-GJS-1200-2 | EN-JS 1120 | — | 1200 | Ultra-high strength with reduced ductility |
| EN-GJS-1400-1 | EN-JS 1130 | — | 1400 | Very high strength, used for special applications |
Steel Castings
| EN / DIN Designation | Material No. | Common Grade | Description |
|---|---|---|---|
| GE200 | 1.0420 | GS-38 | General-purpose steel casting |
| GE240 | 1.0446 | GS-45 | Medium-strength cast steel |
| GE260 | 1.0552 | GS-52 | High-quality, weldable cast steel |
| GE300 | 1.0558 | GS-60 | Strong, reliable steel casting for structural use |
| G20Mn5 | 1.6220 | GS-20Mn5 | Impact-resistant, good toughness |
| G17Mn5 | 1.1131 | GS-16Mn5V | Good weldability and strength |
| G28Mn5 | 1.1165 | GS-30Mn5 | Enhanced mechanical properties for dynamic loads |
Patterns
- Styrofoam
- Wood
- Metal
- 3D Printing





